MANAGERS: MERLIN THELEUS
| ROSTER | COACHES: REGINALD SOURIAC – MERLIN THELEUS | POS |
| 2 | SOPHIA HSIAO-KOE | DS |
| 4 | MAGGIE FAIRBANKS | DS |
| 7 | VICTORIA FERMIN | S – DS |
| 9 | VALENTINA SANTIAGO | PIN/DS |
| 10 | DATYAH-SARAH PIERRE | PIN – DS |
| 11 | CHARLEE HANDLEY | PIN |
| 13 | KAINOA TAYLOR | L – DS |
| 17 | CHRISTINA KEENAN | M – PIN |
| 20 | DERBY BOREN | PIN – DS |
| 21 | CHARLOTTE SWIETNICKI | S/DS |
| 77 | LOUIJEANNA CLARISSA NICOLAS | M – PIN |
| DATE | TOURNAMENTS * SPECTATORS LINK | LOCATION*HOTEL |
| JAN 9.10 | KICKOFF CHAMPIONS | BROWARD CONV. CENTER |
| JAN 30.31 | TRI-COUNTY PRE-QUALIFIER | MIAMI EXPO |
| FEB 27.28 | WELLINGTON OPEN | WELLINGTON |
| MAR 20.21 | SUNSHINE CLASSIC GIRLS JNQ | ORANGE COUNTY CC |
| APR 24.25 | NIKE WINNERS CIRCLE | OCALA |
| MAY 15.16 | AAU PRE-NATIONAL | TRIBE |
| JUNE 28.1 | AAU GIRLS NATIONAL CHAMPION TBD?* | ORANGE COUNTY CC |
| JUNE 24-7 | SEASON END | TRYOUT COMING SOON |
| JULY TBD | TRYOUT | GREENE SCHOOL |
