COACH/MANAGERS: MERLIN THELEUS – SHAWN HENDRICKSEN – SABIAN CARDONA
| 1 | KLAUDIA KALISZ | S – DS |
| 2 | MALLORIE ACOSTA | M – PIN |
| 7 | MIRANDA ROBB | PIN-DS |
| 10 | SOPHIA HAGERTY | L – DS |
| 13 | COLETTE SIMON | M – PIN |
| 15 | MALLORY MACDOUGAL | DS – L |
| 17 | JULIANA IACOVONE | DS – L |
| 24 | SAMANTHA SWIETNICKI | PIN – DS |
| ? | S – DS |
| DATE | TOURNAMENTS * SPECTATORS LINK | LOCATION*HOTEL |
| JAN 23.25 | 27 FL FEST JUNIOR NAT. QUAL | ORLANDO |
| FEB 6.7 | USA WELLINGTON CLASSIC | WELLINGTON |
| FEB 20.21 | 27 FL REGIONAL QUAL | WIREGRASS |
| MAR 13.14 | DEERFIELD CHALLENGE | DEERFIELD |
| APR 3.4 | APRIL FOULS | TRIBE |
| TBD | ||
| JUN 16.19 | AAU NATIONAL GIRLS NAT CHAMPIONSHIP | ORANGE COUNTY CONV |
| JUNE 19 | SEASON END | TRYOUT COMING SOON |
| JULY TBD | TRYOUT | GREENE SCHOOL |
