MANAGERS: MARANDA THELEUS – MERLIN THELEUS
| NUMBER | COACHES: SHAWN HENDRICKSEN – MERLIN THELEUS | POSITION |
| 1 | ANAIAH ALISOFI | DS |
| 7 | VALENTINA FALCON | PIN-DS |
| 9 | LILIANA KIARA | PIN-DS |
| 10 | SOPHIA SUI | PIN-S |
| 11 | BROOKLYN ACOSTA | PIN |
| 12 | ALEJANDRA REVERT | M/PIN |
| 13 | BAILEY GIBBONS | M |
| 14 | M – PIN – DS | |
| 20 | S – DS | |
| 22 | PIN – DS |
| DATE | TOURNAMENTS * SPECTATORS LINK | LOCATION*HOTEL |
| JAN 9.10 | KICKOFF CHAMPIONS | BROWARD CC |
| JAN 30.31 | TRI-COUNTY PRE-QUALIFIER | MIAMI EXPO |
| MAR 6.7 | AAU S. FL SHOWDOWN | BROWARD CONV. CENTER |
| MAR 19-21 | SUNSHINE CLASSIC GIRLS JR NQ | ORANGE CC |
| APR 24.25 | NIKE WINNERS CIRCLE | OCALA |
| MAY 15.16 | AAU PRE-NATIONAL | TRIBE |
| JUNE 24-7 | AAU GIRLS NATIONAL CHAMPION TBD?* | ORLANDO ORANGE CC |
| JUNE 19 | SEASON END | |
| JULY TBD | TRYOUT | GREENE SCHOOL |
