MANAGERS: MERLIN THELEUS – MARANDA THELEUS
| ROSTER | COACHES: SABIAN CARDONA – LEO ACOSTA | POS |
| 1 | ISABEL DENNEY | PIN/DS |
| 2 | AVA JIMENEZ | PIN/DS |
| 6 | S – PIN | |
| 7 | L – DS | |
| 10 | PIN/DS | |
| 11 | M/PIN | |
| 14 | PIN/DS | |
| 18 | PIN/DS | |
| 21 | S – DS | |
| 29 | L – DS | |
| 47 | PIN/DS | |
| 48 | M/PIN |
| DATE | TOURNAMENTS * SPECTATORS LINK | LOCATION*HOTEL |
| JAN 30.31 | TRI-COUNTY PRE-QUALIFIER | MIAMI EXPO |
| FEB 27.28 | WELLINGTON OPEN | WELLINGTON |
| MAR 20.21 | MARCH MADNESS | DEERFIELD |
| APR 24.25 | NIKE WINNERS CIRCLE | OCALA |
| MAY 15.16 | AAU PRE-NATIONAL | TRIBE |
| JUNE 16.19 | AAU GIRLS NATIONAL CHAMPION TBD?* | ORLANDO ORANGE CC |
| JUNE 24-7 | SEASON END | TRYOUT COMING SOON |
| JULY TBD | TRYOUT | GREENE SCHOOL |
