*TENTATIVE AND SUBJECT TO CHANGE* – ***CONFIRMED***
WIZARD | TOURNAMENTS | LOCATION | DATE |
---|---|---|---|
13.14.15.16B.16R. | WIZARD INTER-SCRIMMAGE | HOME GYM | DEC 7 |
16B. 16R. 17. 18 | WIZARD INTER-SCRIMMAGE | HOME GYM | DEC 14 |
ALL TEAMS | AAU S FL SEASON OPENER | TRIBE FACILITY | JAN 4 – 5 |
17.18 | MLK INVITATIONAL*** | ORANGE C.CENTER | JAN 18.19.20 |
16B.16R.15.14.13 | TAMIAMI OPEN*** | Miami Expo | JAN 25.26 |
18. 14. 13 | FLORIDA FRENZY*** | Miami Expo | FEB 1-2 |
18 | Fl Reg 18 Qualifier* STAY & PLAY | Wiregrass | FEB 22-23 |
17. 16B. 16R.15. | Sunshine Qualifier * STAY & PLAY | ORANGE C.CENTER | FEB 28. MAR 2 |
ALL TEAMS | CLOVERLEAF*** | Broward CCenter | MAR 8.9 |
17. 16B. 16R.15. | BIG SOUTH* STAY & PLAY | ATLANTA | MAR 28.29.30 |
ALL TEAMS | SPRING BASH*** | Broward CCenter | APR 26-27 |
15. 16B. 16R. 17. | ASICS FL. CHALLENGE*** | ORANGE C.CENTER | MAY 2*3.4 |
13. 14. 18 | ASICS FL. CHALLENGE*** | ORANGE C.CENTER | MAY 3.4 |
ALL TEAMS. | AAU South Florida Super Regional* | DEERFIELD FACILITY | MAY 10-11 |
13, 18 | AAU National Championship*** | ORANGE C.CENTER | JUN 13-16 |
14, 18? | AAU National Championship*** | ORANGE C.CENTER | JUN 17-20 |
16B?, 16R?, 17 | AAU National Championship*** | ORANGE C.CENTER | JUN 21-24 |
15, 16B?, 16R? | AAU National Championship*** | ORANGE C.CENTER | JUN 25-28 |
June 13, 2025 – Monday, June 16, 2025 WAVE 1 HOTELS
13 ASPIRE
Competition: June 17-20, 2025 WAVE 2 HOTELS
14, 18 CLUB
June 21, 2025 – Tuesday, June 24, 2025 WAVE 3 HOTELS
17U PREMIERE? OR CLUB
June 25, 2025 – Saturday, June 28, 2025 WAVE 4 HOTELS
16 ELITE, 15 CLUB