2025 – 2026 | TOURNAMENTS | LOCATION | TEAMS |
---|---|---|---|
DECEMBER | |||
SCRIMMAGE | HOME GYM | ||
SCRIMMAGE | HOME GYM | ||
JANUARY | |||
MLK INVITATIONAL | ORANGE C.CENTER | ||
24 – 26 | 2026 Florida Fest JNQ | ORANGE C.CENTER | U18 |
31 – FEB 1 | Tri-County Challenge | MIAMI | |
FEBRUARY | |||
7 – 8 | NIKE DAYTONA100 | ||
21 – 22 | Fl Reg 18 Qualifier* STAY & PLAY | Wiregrass | |
Sunshine Qualifier * STAY & PLAY | ORANGE C.CENTER | FEB 28. MAR 2 | |
MARCH | |||
14 – 16 | MOLTEN FL PREQUAL | TAMPA | |
Broward CCenter | |||
ATLANTA | |||
APRIL | |||
Broward CCenter | |||
24 – 26 | 2026 ASICS Florida Volleyball Challenge | ORANGE C.CENTER | |
MAY | |||
ORANGE C.CENTER | MAY 3.4 | ||
AAU South Florida Super Regional* | DEERFIELD FACILITY | MAY 10-11 | |
JUNE | |||
AAU National Championship*** | ORANGE C.CENTER | JUN 13-16 | |
AAU National Championship*** | ORANGE C.CENTER | JUN 17-20 | |
AAU National Championship*** | ORANGE C.CENTER | JUN 21-24 | |
AAU National Championship*** | ORANGE C.CENTER | JUN 25-28 |
