DECEMBER 10 | Wizard Challenge | HOME GYM | 13 | 14B – 14R | 15 | 16 | 17 | 18 |
7 | Wizard Challenge | HOME GYM | X | XX | X | X | X | X |
JANUARY 14.15.16 | MLK | BROWARD CC | X | X | ||||
21.22 | AAU SUPER REG | SKORPLEX | X | X | ||||
28.29 | FL FRENZY HOTEL OPT. | MIAMI EXPO | XX | X | X | |||
FEBRUARY 4.5 | AAU RUMBLE | SKORPLEX | X | XX | X | X | X | |
10.11.12 | FL REG. 18Q HOTEL | WINTER HAVEN | X | |||||
18.19 | USA DEERF PRES | SKORPLEX | X | XX | X | X | X | |
MARCH 3.4.5 | SUNSHINE CLASSIC Fairfield Inn & Suites Orlando Group Link | 9400 Universal Blvd Orlando, FL 32819 | X | |||||
11.12 | CLOVERLEAF | FT LAUDERDALE | X | XX | X | X | X | |
25.26 | AAU MARCH MADNESS | SKORPLEX | X | X | ||||
MAR/APR 31.1.2 | BIG SOUTH HOTEL | ATLANTA | 14B | X | X | |||
APRIL 15.16 | TAMPA SLAM HOTEL | TAMPA | X | |||||
U17 Only 28.29.30 All others 29 – 30 | ASICS CHALLENGE Fairfield Inn/Suites SpringHill Suites Group link | ORLANDO | X | XX | X | X | X | |
MAY 20.21 | CLASH OF CHAMPIONS | SKORPLEX | X* | XX | X | X | X |
AAU NATIONAL SCHEDULE
CHECK-IN | PLAY | CHECK-OUT | U13 | U14B – U14R | U15 | U16 | U17 | HOTELS |
JUNE 13 | 14-17 | JUNE 17 | XX | Floridays Resort Orlando | ||||
JUNE 17 | 18-21 | JUNE 21 | X | Floridays Resort Orlando | ||||
JUNE 21 | 22-25 | JUNE 25 | X | X | Floridays Resort Orlando | |||
JUNE 25 | 26-29 | JUNE 29 | X | : Floridays Resort Orlando | ||||